The Encyclopedia Americana / (Record no. 2692)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a2200181Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2382 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230622112507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140314s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0717201252 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R 031 |
| Item number | ENC- |
| 245 #4 - TITLE STATEMENT | |
| Title | The Encyclopedia Americana / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Danbury,USA: |
| Name of publisher, distributor, etc | Grolier Incorporated, |
| Date of publication, distribution, etc | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Vol 1-30 |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Encyclopedias-Dictionaries |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Main Campus | UMT Main Campus | 2014-03-14 | R 031 ENC- | 2426 | 2014-03-14 | Vol.1 | 2014-03-14 | Books | |||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2427 | 2014-05-27 | Vol.2 | 2014-05-27 | Books | |||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2428 | 2014-05-27 | Vol.3 | 2014-05-27 | Books | |||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2429 | 2014-05-27 | Vol.4 | 2014-05-27 | Books | |||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2430 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2431 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2432 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2433 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2434 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2435 | 2015-09-23 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2436 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2437 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2438 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2439 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2440 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2441 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2442 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2443 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2444 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2445 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2446 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2447 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2448 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2449 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2450 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2451 | 2025-10-29 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2452 | 2015-10-08 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2453 | 2014-05-27 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2454 | 2021-04-13 | 2014-05-27 | Reference | ||||
| UMT Main Campus | UMT Main Campus | 2014-05-27 | R 031 ENC- | 2455 | 2014-05-27 | 2014-05-27 | Reference |
