Children's Britannica (Record no. 23824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200181Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 23600 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140410s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-85229-178-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R 030 |
| Item number | CHI- |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | encyclopaedia Britannica International |
| 245 ## - TITLE STATEMENT | |
| Title | Children's Britannica |
| Statement of responsibility, etc | encyclopaedia Britannica International |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London,UK: |
| Name of publisher, distributor, etc | Encyclopaedia Britannica International, |
| Date of publication, distribution, etc | 1981 |
| 501 ## - WITH NOTE | |
| With note | 18 |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-10 | R 030 CHI- | 26701 | 2014-04-24 | 2014-04-24 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26702 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26703 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26704 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26705 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26706 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26707 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26708 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26709 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26710 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26711 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26712 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26713 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26714 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26715 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26716 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26717 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26718 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 26719 | 2014-06-19 | 2014-06-19 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 CHI- | 27374 | 2014-06-19 | 2014-06-19 | Reference |
