Encyclopedia Britannica (Record no. 21971)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200169Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 21670 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140409s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-85229-360-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R 031 |
| Item number | ENC- |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | University of Chicago |
| 245 ## - TITLE STATEMENT | |
| Title | Encyclopedia Britannica |
| Statement of responsibility, etc | University of Chicago |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chicago,USA: |
| Name of publisher, distributor, etc | The University of Chicago Press, |
| Date of publication, distribution, etc | 1980 |
| 501 ## - WITH NOTE | |
| With note | 30 |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-09 | R 031 ENC- | 24513 | 2014-04-23 | 2014-04-23 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24514 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24515 | 2021-06-11 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24516 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24517 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24518 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24519 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24520 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24521 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24522 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24523 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24524 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24525 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24526 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24527 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24528 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24529 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | 1 | R 031 ENC- | 24530 | 2025-10-29 | 2014-06-19 | Reference | 2025-10-28 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | 2 | R 031 ENC- | 24531 | 2025-03-13 | 2014-06-19 | Reference | 2024-06-21 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24539 | 2018-10-03 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24540 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24541 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24542 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24543 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24544 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24545 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24546 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24547 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24548 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 031 ENC- | 24549 | 2014-06-19 | 2014-06-19 | Reference |
