The world book encyclopedia (Record no. 21648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200193Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 21335 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140408s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-7166-1289-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R 030 |
| Item number | WOR-W |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | World Bank |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | World Bank, Inc |
| 245 #4 - TITLE STATEMENT | |
| Title | The world book encyclopedia |
| Statement of responsibility, etc | World Bank |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc | 1989 |
| 500 ## - GENERAL NOTE | |
| General note | Research guide/index volume 22 |
| 501 ## - WITH NOTE | |
| With note | 21 |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-08 | R 030 WOR-W | 24374 | 2014-04-23 | 2014-04-23 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24375 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24376 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24377 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24378 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | 1 | R 030 WOR-W | 24379 | 2020-11-21 | 2014-06-19 | Reference | 2020-11-21 | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24380 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24381 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24382 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24383 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24384 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24385 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24386 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24387 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24388 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24389 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24390 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24391 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24392 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24393 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24394 | 2014-06-19 | 2014-06-19 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-19 | R 030 WOR-W | 24395 | 2014-06-19 | 2014-06-19 | Reference |
