IT encyclopedia.Com (Record no. 19542)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200193Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 19162 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140407s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-86830-09-x |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R 004.03 |
| Item number | INF- |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Parag Diwan |
| 245 ## - TITLE STATEMENT | |
| Title | IT encyclopedia.Com |
| Statement of responsibility, etc | Parag Diwan<>R. K. Suri<>Sanjay Kaushik |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi,India: |
| Name of publisher, distributor, etc | Pentagon Press, |
| Date of publication, distribution, etc | 2000 |
| 501 ## - WITH NOTE | |
| With note | 10 |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | R. K. Suri |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sanjay Kaushik |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-07 | 1 | R 004.03 INF- | 22463 | 2023-12-27 | 2023-10-17 | 2014-04-23 | Reference | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-18 | R 004.03 INF- | 22464 | 2014-06-18 | 2014-06-18 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-18 | R 004.03 INF- | 22465 | 2014-06-18 | 2014-06-18 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-18 | R 004.03 INF- | 22466 | 2014-06-18 | 2014-06-18 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-18 | R 004.03 INF- | 22467 | 2014-06-18 | 2014-06-18 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-18 | 1 | R 004.03 INF- | 22468 | 2021-02-10 | 2021-02-09 | 2014-06-18 | Reference | ||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-18 | R 004.03 INF- | 22469 | 2014-06-18 | 2014-06-18 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-18 | R 004.03 INF- | 22470 | 2014-06-18 | 2014-06-18 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-18 | R 004.03 INF- | 22471 | 2014-06-18 | 2014-06-18 | Reference | ||||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-18 | R 004.03 INF- | 22472 | 2014-06-18 | 2014-06-18 | Reference |
