ULRICH'S international periodicals directory 1997 (Record no. 16121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a2200169Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15636 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140403s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R 016.05 |
| Item number | ULR- |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | RRBNJ |
| 245 ## - TITLE STATEMENT | |
| Title | ULRICH'S international periodicals directory 1997 |
| Statement of responsibility, etc | RRBNJ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 35th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Jersey,USA: |
| Name of publisher, distributor, etc | R. R. Bowker, |
| Date of publication, distribution, etc | 1996 |
| 500 ## - GENERAL NOTE | |
| General note | P. copy of the selected portions of the different volumes of the ULRICH'S directory |
| 546 ## - LANGUAGE NOTE | |
| Language note | EN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-04-03 | R 016.05 ULR- | 18488 | 2014-04-22 | 2014-04-22 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18489 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18490 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18491 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18492 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18493 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18494 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18495 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18496 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18497 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18498 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18499 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18500 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18501 | 2014-06-16 | 2014-06-16 | Reference | |||||
| Dewey Decimal Classification | UMT Main Campus | UMT Main Campus | 2014-06-16 | R 016.05 ULR- | 18502 | 2014-06-16 | 2014-06-16 | Reference |
