Essential bioinformatics / (Record no. 126045)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545cam a22001934a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14138214 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220406105237.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 051007s2006 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521600828 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.80285 |
| Edition number | 22 |
| Item number | XIO-E |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Xiong, Jin |
| 245 10 - TITLE STATEMENT | |
| Title | Essential bioinformatics / |
| Statement of responsibility, etc | by Jin Xiong |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 339 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 27 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bioinformatics. |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computational Biology. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-04-06 | 572.80285 XIO-E | 142578 | 2022-04-06 | 2022-04-06 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-20 | 572.80285 XIO-E | 144157 | 2022-12-20 | 2022-12-20 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-20 | 572.80285 XIO-E | 144158 | 2022-12-20 | 2022-12-20 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-12-20 | 572.80285 XIO-E | 144159 | 2022-12-20 | 2022-12-20 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 572.80285 XIO-E | 144542 | 2023-03-01 | 2023-03-01 | Books | C. 6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 572.80285 XIO-E | 144543 | 2023-03-01 | 2023-03-01 | Books | C. 7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 572.80285 XIO-E | 144544 | 2023-03-01 | 2023-03-01 | Books | C. 8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 572.80285 XIO-E | 144545 | 2023-03-01 | 2023-03-01 | Books | C. 9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 572.80285 XIO-E | 144546 | 2023-03-01 | 2023-03-01 | Books | C. 10 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 572.80285 XIO-E | 144547 | 2023-03-01 | 2023-03-01 | Books | C. 11 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2023-03-01 | 572.80285 XIO-E | 144548 | 2023-03-01 | 2023-03-01 | Books | C. 12 | |||
| UMT Main Campus | UMT Main Campus | 2022-06-07 | 572.80285 XIO-E | 143113 | 2023-05-16 | 2022-06-07 | Books | C.2 |
