Lippincott illustrated reviews : (Record no. 125661)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00626cam a2200217 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 20537886 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220215112043.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180608s2020 paua 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.015 |
| Item number | COR-L |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cornelissen, Cynthia Nau |
| 245 10 - TITLE STATEMENT | |
| Title | Lippincott illustrated reviews : |
| Remainder of title | Microbiology / |
| Statement of responsibility, etc | by Cynthia Nau Cornelissen and Marcia Metzgar Hobbs |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. [pirated] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NA : |
| Name of publisher, distributor, etc | NA, |
| Date of publication, distribution, etc | NA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 443 p. : |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microbiological Phenomena |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microbiology |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hobbs, Marcia Metzgar, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141660 | 2022-02-15 | 2022-02-15 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141661 | 2022-02-15 | 2022-02-15 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141662 | 2022-02-15 | 2022-02-15 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141663 | 2022-02-15 | 2022-02-15 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141664 | 2022-02-15 | 2022-02-15 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141665 | 2022-02-15 | 2022-02-15 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141666 | 2022-02-15 | 2022-02-15 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141667 | 2022-02-15 | 2022-02-15 | Books | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141668 | 2022-02-15 | 2022-02-15 | Books | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141669 | 2022-02-15 | 2022-02-15 | Books | C.10 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141670 | 2022-02-15 | 2022-02-15 | Books | C.11 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141671 | 2022-02-15 | 2022-02-15 | Books | C.12 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141672 | 2022-02-15 | 2022-02-15 | Books | C.13 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141673 | 2026-01-14 | 2022-02-15 | Books | C.14 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-15 | 612.015 COR-L | 141674 | 2022-02-15 | 2022-02-15 | Books | C.15 |
