Vander's human physiology : (Record no. 125523)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220127102038.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220127b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612 |
| Item number | VAN- |
| 245 ## - TITLE STATEMENT | |
| Title | Vander's human physiology : |
| Remainder of title | the mechanisms of body function / |
| Statement of responsibility, etc | by Eric P. Widmaier . . . [et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NA : |
| Name of publisher, distributor, etc | NA, |
| Date of publication, distribution, etc | NA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 709 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human physiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human body |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Humans-Body |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141044 | 2024-05-30 | 2022-01-27 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141045 | 2022-01-27 | 2022-01-27 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141046 | 2022-04-13 | 2022-01-27 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141047 | 2022-01-27 | 2022-01-27 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141048 | 2022-01-27 | 2022-01-27 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141049 | 2022-01-27 | 2022-01-27 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141050 | 2023-01-18 | 2022-01-27 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141051 | 2025-12-30 | 2022-01-27 | Books | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141052 | 2024-07-18 | 2022-01-27 | Books | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612 VAN- | 141053 | 2022-01-27 | 2022-01-27 | Books | C.10 |
