Biostatistics : (Record no. 125034)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684pam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4978991 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211222091606.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980223s1999 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781119588825 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.502457 |
| Edition number | 21 |
| Item number | DAN-B |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Daniel, Wayne W. |
| 245 10 - TITLE STATEMENT | |
| Title | Biostatistics : |
| Remainder of title | a foundation for analysis in the health sciences / |
| Statement of responsibility, etc | by Wayne W. Daniel |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hoboken : |
| Name of publisher, distributor, etc | John Wiley, |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 695 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Wiley series in probability and statistics. Applied probability and statistics section |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medical statistics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biometry. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140363 | 2025-01-02 | 2021-12-22 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140364 | 2024-05-28 | 2021-12-22 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140365 | 2023-05-20 | 2021-12-22 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140366 | 2024-08-08 | 2021-12-22 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140367 | 2024-08-08 | 2021-12-22 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140368 | 2021-12-22 | 2021-12-22 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140369 | 2024-08-09 | 2021-12-22 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140370 | 2026-06-04 | 2021-12-22 | Books | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140371 | 2024-07-30 | 2021-12-22 | Books | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140372 | 2024-07-30 | 2021-12-22 | Books | C.10 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140373 | 2025-06-02 | 2021-12-22 | Books | C.11 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140374 | 2025-06-02 | 2021-12-22 | Books | C.12 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-22 | 519.502457 DAN-B | 140375 | 2021-12-22 | 2021-12-22 | Books | C.13 |
