Introduction to information technology 1060 MCQS (for AFC-4) / (Record no. 125023)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00585nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211223110225.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211221b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.369076 |
| Item number | PRO-I |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | The Professionals' Academy of Commerce |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to information technology 1060 MCQS (for AFC-4) / |
| Statement of responsibility, etc | by The Professionals' Academy of Commerce |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lahore : |
| Name of publisher, distributor, etc | The Professionals' Academy of Commerce, |
| Date of publication, distribution, etc | NA |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 180 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microsoft office |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microsoft excel |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microsoft outlet |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 005.369076 PRO-I | 140307 | 2021-12-21 | 2021-12-21 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 005.369076 PRO-I | 140308 | 2021-12-21 | 2021-12-21 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 005.369076 PRO-I | 140309 | 2021-12-21 | 2021-12-21 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 005.369076 PRO-I | 140310 | 2021-12-21 | 2021-12-21 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 005.369076 PRO-I | 140311 | 2021-12-21 | 2021-12-21 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140463 | 2021-12-23 | 2021-12-23 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140464 | 2021-12-23 | 2021-12-23 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140465 | 2021-12-23 | 2021-12-23 | Books | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140466 | 2021-12-23 | 2021-12-23 | Books | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140467 | 2021-12-23 | 2021-12-23 | Books | C.10 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140468 | 2021-12-23 | 2021-12-23 | Books | C.11 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140469 | 2021-12-23 | 2021-12-23 | Books | C.12 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140470 | 2021-12-23 | 2021-12-23 | Books | C.13 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140471 | 2021-12-23 | 2021-12-23 | Books | C.14 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-23 | 005.369076 PRO-I | 140472 | 2021-12-23 | 2021-12-23 | Books | C.15 |
