Introduction to biostatistics & research methods : (Record no. 124952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00779nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220302102636.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211216b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.15195 |
| Item number | IBR-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ibrahim, Muhammad |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to biostatistics & research methods : |
| Remainder of title | for medical students, clinical researchers, physiotherapists & nurses / |
| Statement of responsibility, etc | by Muhammad Ibrahim |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Multan : |
| Name of publisher, distributor, etc | Nishter Medical Press, |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 454 p. |
| 500 ## - GENERAL NOTE | |
| General note | Five accession numbers from 141193 to 141197 copy number 6 to copy number 10 are deleted from this record due to duplicate numbers and assigned to PRINCIPLES OF ANATOMY & PHYSIOLOGY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biostatistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biometrics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Medical statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-16 | 570.15195 IBR-I | 140241 | 2025-08-18 | 2021-12-16 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-16 | 570.15195 IBR-I | 140242 | 2025-05-22 | 2021-12-16 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-16 | 570.15195 IBR-I | 140243 | 2025-07-18 | 2021-12-16 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-16 | 570.15195 IBR-I | 140244 | 2025-07-18 | 2021-12-16 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-16 | 570.15195 IBR-I | 140245 | 2025-08-05 | 2021-12-16 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-14 | 570.15195 IBR-I | 141332 | 2025-08-05 | 2022-02-14 | Books | C.11 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-14 | 570.15195 IBR-I | 141333 | 2025-06-30 | 2022-02-14 | Books | C.12 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-14 | 570.15195 IBR-I | 141334 | 2025-06-05 | 2022-02-14 | Books | C.13 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-14 | 570.15195 IBR-I | 141335 | 2025-06-05 | 2022-02-14 | Books | C.14 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-14 | 570.15195 IBR-I | 141336 | 2025-08-07 | 2022-02-14 | Books | C.15 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141835 | 2025-06-05 | 2022-02-16 | Books | C.16 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141836 | 2025-06-05 | 2022-02-16 | Books | C.17 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141837 | 2025-06-05 | 2022-02-16 | Books | C.18 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141838 | 2025-08-09 | 2022-02-16 | Books | C.19 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141839 | 2022-02-16 | 2022-02-16 | Books | C.20 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141840 | 2025-08-18 | 2022-02-16 | Books | C.21 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141841 | 2025-08-05 | 2022-02-16 | Books | C.22 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141842 | 2025-08-07 | 2022-02-16 | Books | C.23 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141843 | 2025-05-06 | 2022-02-16 | Books | C.24 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-02-16 | 570.15195 IBR-I | 141844 | 2025-06-30 | 2022-02-16 | Books | C.25 |
