Pharmaceutical experimental design / (Record no. 124805)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211126113508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211126b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780367447748 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.19072 |
| Item number | LEW-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lewis, Gareth A. |
| 245 ## - TITLE STATEMENT | |
| Title | Pharmaceutical experimental design / |
| Statement of responsibility, etc | by Gareth A. Lewis, Didier Mathieu and Roger Phan-Tan-Luu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boca Raton : |
| Name of publisher, distributor, etc | CRC Press, |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 498 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Drugs-Research-Statistical methods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mixtures |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Optimization |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 615.19072 LEW-P | 139846 | 2021-11-26 | 2021-11-26 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 615.19072 LEW-P | 139868 | 2021-11-26 | 2021-11-26 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 615.19072 LEW-P | 139869 | 2021-11-26 | 2021-11-26 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 615.19072 LEW-P | 139870 | 2021-11-26 | 2021-11-26 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 615.19072 LEW-P | 139871 | 2021-11-26 | 2021-11-26 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-14 | 615.19072 LEW-P | 140884 | 2022-01-14 | 2022-01-14 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2024-12-06 | 615.19072 LEW-P | 148325 | 2024-12-06 | 2024-12-06 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2024-12-06 | 615.19072 LEW-P | 148326 | 2024-12-06 | 2024-12-06 | Books | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2024-12-06 | 615.19072 LEW-P | 148327 | 2024-12-06 | 2024-12-06 | Books | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2024-12-06 | 615.19072 LEW-P | 148328 | 2024-12-06 | 2024-12-06 | Books | C.10 |
