A guidebook to mechanism in organic chemistry / (Record no. 124801)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00674pam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2860688 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211126101024.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 851025s1986 enka b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582446953 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470206632 (Wiley : pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.139 |
| Edition number | 19 |
| Item number | SYK-G |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sykes, Peter |
| 245 12 - TITLE STATEMENT | |
| Title | A guidebook to mechanism in organic chemistry / |
| Statement of responsibility, etc | by Peter Sykes |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Harlow, Essex, England ; |
| -- | New York : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 416 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physical organic chemistry. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemical reactions. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 547.139 SYK-G | 139828 | 2024-11-12 | 2021-11-26 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 547.139 SYK-G | 139829 | 2021-11-26 | 2021-11-26 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 547.139 SYK-G | 139830 | 2021-11-26 | 2021-11-26 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 547.139 SYK-G | 139831 | 2025-07-16 | 2021-11-26 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 547.139 SYK-G | 139832 | 2025-07-16 | 2021-11-26 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 547.139 SYK-G | 139833 | 2022-03-15 | 2021-11-26 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 547.139 SYK-G | 139834 | 2022-03-21 | 2021-11-26 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-26 | 547.139 SYK-G | 139835 | 2025-07-09 | 2021-11-26 | Books | C.8 |
