Snell's clinical anatomy by regions / (Record no. 124733)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00717cam a2200241 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 20651495 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211119105021.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180829s2019 paua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388313315 (paperback) |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 611 |
| Edition number | 23 |
| Item number | WIN-S |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wineski, Lawrence E. |
| 245 10 - TITLE STATEMENT | |
| Title | Snell's clinical anatomy by regions / |
| Statement of responsibility, etc | by Lawrence E. Wineski |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Wolters Kluwer, |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 804 p : |
| Other physical details | illustrations (chiefly color) ; |
| Dimensions | 28 cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human anatomy. |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Body Regions |
| General subdivision | anatomy & histology |
| 650 22 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Anatomy, Regional |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Snell, Richard S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139637 | 2023-12-01 | 2021-11-19 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139638 | 2025-03-14 | 2021-11-19 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139639 | 2026-01-21 | 2021-11-19 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139640 | 2026-01-07 | 2021-11-19 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139641 | 2025-11-19 | 2021-11-19 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139642 | 2025-06-05 | 2021-11-19 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139643 | 2026-03-02 | 2021-11-19 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139644 | 2026-02-18 | 2021-11-19 | Books | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139645 | 2025-04-17 | 2021-11-19 | Books | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-19 | 611 WIN-S | 139646 | 2024-03-12 | 2021-11-19 | Books | C.10 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141032 | 2026-05-21 | 2022-01-27 | Books | C.11 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141033 | 2026-04-30 | 2022-01-27 | Books | C.12 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141034 | 2026-02-27 | 2022-01-27 | Books | C.13 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141035 | 2026-02-16 | 2022-01-27 | Books | C.14 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141036 | 2026-04-14 | 2022-01-27 | Books | C.15 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141037 | 2026-02-16 | 2022-01-27 | Books | C.16 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141038 | 2025-05-27 | 2022-01-27 | Books | C.17 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141039 | 2026-05-06 | 2022-01-27 | Books | C.18 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141040 | 2026-06-23 | 2022-01-27 | Books | C.19 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 611 WIN-S | 141041 | 2026-05-12 | 2022-01-27 | Books | C.20 |
