Party politics in Pakistan 19471958 / (Record no. 124725)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211118105025.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150107b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9693519809 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.91 |
| Item number | AZI-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aziz, K.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Party politics in Pakistan 19471958 / |
| Statement of responsibility, etc | by K.K. Aziz |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lahore : |
| Name of publisher, distributor, etc | Sang e Meel Publications, |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 302 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | History-Pakistan |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Politics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-18 | 954.91 AZI-P | 139521 | 2021-11-18 | 2021-11-18 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-18 | 954.91 AZI-P | 139522 | 2021-11-18 | 2021-11-18 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-18 | 954.91 AZI-P | 139523 | 2021-11-18 | 2021-11-18 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-18 | 954.91 AZI-P | 139524 | 2021-11-18 | 2021-11-18 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-18 | 954.91 AZI-P | 139525 | 2021-11-18 | 2021-11-18 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-02 | 954.91 AZI-P | 139956 | 2021-12-02 | 2021-12-02 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-02 | 954.91 AZI-P | 139957 | 2021-12-02 | 2021-12-02 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-02 | 954.91 AZI-P | 139958 | 2021-12-02 | 2021-12-02 | Books | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-02 | 954.91 AZI-P | 139959 | 2021-12-02 | 2021-12-02 | Books | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-02 | 954.91 AZI-P | 139960 | 2021-12-02 | 2021-12-02 | Books | C.10 |
