Lippincott illustrated reviews : (Record no. 124678)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731cam a2200229 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 20537886 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220129100202.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180608s2020 paua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781975118310 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.015 |
| Item number | COR-L |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cornelissen, Cynthia Nau |
| 245 10 - TITLE STATEMENT | |
| Title | Lippincott illustrated reviews : |
| Remainder of title | Microbiology / |
| Statement of responsibility, etc | by Cynthia Nau Cornelissen and Marcia Metzgar Hobbs |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Philadelphia : |
| Name of publisher, distributor, etc | Wolters Kluwer, |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 450 p. : |
| Other physical details | color illustrations ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 501 ## - WITH NOTE | |
| With note | acc # 141135 to 141141 are pirated edition |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microbiological Phenomena |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hobbs, Marcia Metzgar, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-13 | 612.015 COR-L | 139448 | 2025-01-20 | 2021-11-13 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 612.015 COR-L | 140291 | 2025-02-07 | 2021-12-21 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 612.015 COR-L | 140292 | 2021-12-21 | 2021-12-21 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 612.015 COR-L | 140293 | 2024-12-13 | 2021-12-21 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 612.015 COR-L | 140294 | 2021-12-21 | 2021-12-21 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 612.015 COR-L | 140295 | 2021-12-21 | 2021-12-21 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 612.015 COR-L | 140296 | 2021-12-21 | 2021-12-21 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-12-21 | 612.015 COR-L | 140297 | 2025-02-17 | 2021-12-21 | Books | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-29 | 612.015 COR-L | 141135 | 2022-01-29 | 2022-01-29 | Books | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-29 | 612.015 COR-L | 141136 | 2022-01-29 | 2022-01-29 | Books | C.10 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-29 | 612.015 COR-L | 141137 | 2022-01-29 | 2022-01-29 | Books | C.11 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-29 | 612.015 COR-L | 141138 | 2022-01-29 | 2022-01-29 | Books | C.12 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-29 | 612.015 COR-L | 141139 | 2022-01-29 | 2022-01-29 | Books | C.13 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-29 | 612.015 COR-L | 141140 | 2025-10-31 | 2022-01-29 | Books | C.14 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-29 | 612.015 COR-L | 141141 | 2022-01-29 | 2022-01-29 | Books | C.15 |
