Fundamentals of microbiology / (Record no. 124637)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00611cam a2200205 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 21741418 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220215094749.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201001s2022 mauab 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781284211757 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 579.078 |
| Edition number | 23 |
| Item number | POM-F |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pommerville, Jeffrey C. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of microbiology / |
| Statement of responsibility, etc | by Jeffrey C. Pommerville |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Burlington : |
| Name of publisher, distributor, etc | Jones & Bartlett Learning, |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 720 p.: |
| Other physical details | color liiustrations, color maps ; |
| Dimensions | 29 cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microbiological Phenomena |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-10 | 579.078 POM-F | 139385 | 2021-11-10 | 2021-11-10 | Books | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-10 | 579.078 POM-F | 139386 | 2024-12-20 | 2021-11-10 | Books | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-10 | 579.078 POM-F | 139387 | 2023-04-10 | 2021-11-10 | Books | C.3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-10 | 579.078 POM-F | 139388 | 2021-11-10 | 2021-11-10 | Books | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-10 | 579.078 POM-F | 139389 | 2021-11-10 | 2021-11-10 | Books | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-10 | 579.078 POM-F | 139390 | 2021-11-10 | 2021-11-10 | Books | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-10 | 579.078 POM-F | 139391 | 2021-11-10 | 2021-11-10 | Books | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2021-11-10 | 579.078 POM-F | 139392 | 2021-11-10 | 2021-11-10 | Books | C.8 |
