Atlas of human anatomy / (Record no. 113189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00825cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2843389 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220803091148.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 850308s1985 nyua b 001 0 eng c |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0064602060 (pbk.) : |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PK-LaUMT |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.022 |
| Item number | NET-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Netter, Frank H. |
| 245 00 - TITLE STATEMENT | |
| Title | Atlas of human anatomy / |
| Statement of responsibility, etc | by Frank H. Netter; illustrated by Carlos A. G. Machado; edited by John T. Hansen |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Barnes & Noble, |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 535 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human anatomy |
| General subdivision | Atlases. |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Anatomy |
| General subdivision | atlases. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Frohse, Franz. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brödel, Max, |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schlossberg, Leon. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Smith, Samuel, |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Steen, Edwin Benzel, |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2019-07-13 | 612.022 NET-A | 130888 | 2023-07-20 | 2019-07-13 | Text Book | ||||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2019-07-13 | 612.022 NET-A | 130889 | 2019-07-13 | 2019-07-13 | Text Book | C.2 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2019-07-13 | 612.022 NET-A | 130890 | 2025-08-19 | 2019-07-13 | Text Book | C. 3 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612.022 NET-A | 140984 | 2025-08-09 | 2022-01-27 | Text Book | C.4 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612.022 NET-A | 140985 | 2025-06-05 | 2022-01-27 | Text Book | C.5 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612.022 NET-A | 140986 | 2025-11-19 | 2022-01-27 | Text Book | C.6 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612.022 NET-A | 140987 | 2025-03-11 | 2022-01-27 | Text Book | C.7 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612.022 NET-A | 140988 | 2026-02-02 | 2022-01-27 | Text Book | C.8 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612.022 NET-A | 140989 | 2026-02-16 | 2022-01-27 | Text Book | C.9 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612.022 NET-A | 140990 | 2025-06-04 | 2022-01-27 | Text Book | C.10 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612.022 NET-A | 140991 | 2025-06-04 | 2022-01-27 | Text Book | C.11 | |||
| UMT Health Sciences Campus | UMT Health Sciences Campus | 2022-01-27 | 612.022 NET-A | 140992 | 2025-12-29 | 2022-01-27 | Books | C.12 |
