Statistics for business and economics Glenn H.Gilbreath<>Joseph G. Van Matre
Material type:
TextPublication details: Boston, USA: IRWIN, 1987.Edition: 3rdDescription: 786 pISBN: - 256037191
- 519.5 MAT-S
Books
| Current library | Call number | Status | Barcode | |
|---|---|---|---|---|
| UMT Main Campus | 519.5 MAT-S (Browse shelf(Opens below)) | Available | 5468 | |
| UMT Main Campus | 519.5 MAT-S (Browse shelf(Opens below)) | Available | 6526 | |
| UMT Main Campus | 519.5 MAT-S (Browse shelf(Opens below)) | Withdrawn | 19929 | |
| UMT Main Campus | 519.5 MAT-S (Browse shelf(Opens below)) | Available | 19930 | |
| UMT Main Campus | 519.5 MAT-S (Browse shelf(Opens below)) | Pending hold | 1215 |
EN
There are no comments on this title.
Log in to your account to post a comment.
